The inaugural season of LIV Golf is drawing to a close with the Team Championship knockout competition at Trump National Doral in Florida. While one of the defining aspects of the seven tournaments played since June is the huge prize money on offer, the season finale has the biggest purse of all - $50m.
Video: What Is LIV Golf?
The 12 teams will compete in a knockout format to determine the LIV Golf Invitational Series Team Champion. The winning team will share $16 million equally between its four members, while the team in the runner-up position wins $8 million. Meanwhile, even teams knocked out at the semi-final stage will receive $3 million, with the four teams that fail to make it past the quarter-final rewarded to the tune of $1 million.
That will surely prove a fitting finale for a season that offered staggering purses of $25 million in each of the first seven tournaments. Of that, $20 million was awarded in the individual competitions and a further $5 million shared between the top three finishers in the team competition. In each tournament, the winner of each individual competition won $4 million and the runner-up claimed $2.125 million. A further $3 million was shared between the four winning team members in each tournament, with $1.5 million for the team finishing second and $500,000 for the team in third.
Alongside each tournament, there was a separate LIV Golf Individual Championship with players awarded points based on their finishing position each week. With another $30 million up for grabs, Dustin Johnson was crowned champion with one regular-season event to spare to claim $18 million. Branden Grace finished runner-up to claim a bonus of $8 million, while Peter Uihlein finished third to win $4 million.
With Johnson having won over $30 million in the season so far, he will be confident of his top-seeded 4 Aces GC team claiming another sizeable prize as the season concludes. Below is a full breakdown of the prize money for the season-closing Team Championship and the money paid out in the previous seven regular-season events
LIV Golf Team Championship Prize Money
Swipe to scroll horizontallyPosition | Prize Money |
---|---|
1st | $16m |
2nd | $8m |
3rd | $6m |
4th | $4m |
5th | $3m |
6th | $3m |
7th | $3m |
8th | $3m |
9th | $1m |
10th | $1m |
11th | $1m |
12th | $1m |
Individual Prize Money - Regular Season Events
Swipe to scroll horizontallyPosition | Prize Money |
---|---|
1st | $4,000,000 |
2nd | $2,125,000 |
3rd | $1,500,000 |
4th | $1,050,000 |
5th | $975,000 |
6th | $800,000 |
7th | $675,000 |
8th | $625,000 |
9th | $580,000 |
10th | $560,000 |
11th | $540,000 |
12th | $450,000 |
13th | $360,000 |
14th | $270,000 |
15th | $250,000 |
16th | $240,000 |
17th | $232,000 |
18th | $226,200 |
19th | $220,000 |
20th | $200,000 |
21st | $180,000 |
22nd | $172,000 |
23rd | $170,000 |
24th | $168,000 |
25th | $166,000 |
26th | $164,000 |
27th | $162,000 |
28th | $160,000 |
29th | $158,000 |
30th | $156,000 |
31st | $154,000 |
32nd | $152,000 |
33rd | $150,000 |
34th | $148,000 |
35th | $146,000 |
36th | $144,000 |
37th | $142,000 |
38th | $140,000 |
39th | $138,000 |
40th | $136,000 |
41st | $134,000 |
42nd | $132,000 |
43rd | $130,000 |
44th | $128,000 |
45th | $126,000 |
46th | $124,000 |
47th | $122,000 |
48th | $120,000 |
Team Prize Money - Regular Season Events
Swipe to scroll horizontallyPosition | Prize Money |
---|---|
1st | $3,000,000 |
2nd | $1,500,000 |
3rd | $500,000 |
ncG1vNJzZmivp6x7qLvLn6SopqSdubp6wqikaKaVrMBwuMivZKCnnJt6sa3YqKytq12Wu6V5z6ugs51doryvsdg%3D